Mauritius Airport Transfer Prices 2026
No meters, no haggling, no hidden fees. The price you see is the price you pay per vehicle, one way, from SSR / MRU airport. Last updated 2026-08-08.
Fixed prices per vehicle
Transparent flat rates from SSR / MRU airport to any hotel, resort or villa in Mauritius.
| Vehicle | Comfort Sedan (3 pax, 2 bags) | Seven Seater (4 pax, 4 bags) | Executive 13 Seater Minibus (8 pax, 10 bags) | Coaster 22 Seater (11 pax, 11 bags) | Luxury Mercedes Vito (4 pax, 6 bags) | BMW X7 (3 pax, 2 bags) |
|---|---|---|---|---|---|---|
Zone 1 — Airport vicinity Mahebourg, Blue Bay, Plaine Magnien, Plaisance | €25 | €35 | €75 | €120 | €220 | €280 |
Zone 2 — North-west / west Port Louis, Flic en Flac, Black River, Tamarin, Albion, Balaclava | €35 | €45 | €85 | €130 | €240 | €300 |
Zone 3 — North / east coast Grand Baie, Trou aux Biches, Pereybere, Belle Mare, Palmar, Pamplemousses, Mont Choisy, Pointe aux Canonniers, Cap Malheureux | €40 | €50 | €95 | €150 | €240 | €300 |
Zone 4 — South-west / remote Le Morne, Grand Gaube, Bel Ombre, Chamarel, Souillac, Poste Lafayette, Trou d’Eau Douce | €50 | €65 | €110 | €165 | €260 | €320 |
Route price table
Popular destinations from SSR / MRU airport with distance, typical journey time and per-vehicle fares.
| Destination | Distance | Typical time | Sedan | 7 Seater | 13 Seater | 22 Seater | Vito | BMW X7 | Book |
|---|---|---|---|---|---|---|---|---|---|
| Grand Baie | 68 km | 60–70 min | €40 | €50 | €95 | €150 | €240 | €300 | Quote |
| Trou aux Biches | 62 km | 55–65 min | €40 | €50 | €95 | €150 | €240 | €300 | Quote |
| Pereybere | 66 km | 60–70 min | €40 | €50 | €95 | €150 | €240 | €300 | Quote |
| Mont Choisy | 64 km | 60–70 min | €40 | €50 | €95 | €150 | €240 | €300 | Quote |
| Pointe aux Canonniers | 65 km | 60–70 min | €40 | €50 | €95 | €150 | €240 | €300 | Quote |
| Cap Malheureux | 70 km | 65–75 min | €40 | €50 | €95 | €150 | €240 | €300 | Quote |
| Grand Gaube | 70 km | 65–75 min | €50 | €65 | €110 | €165 | €260 | €320 | Quote |
| Pamplemousses | 55 km | 50–60 min | €40 | €50 | €95 | €150 | €240 | €300 | Quote |
| Flic en Flac | 50 km | 45–55 min | €35 | €45 | €85 | €130 | €240 | €300 | Quote |
| Black River / Tamarin | 55 km | 55–65 min | €35 | €45 | €85 | €130 | €240 | €300 | Quote |
| Tamarin | 55 km | 55–65 min | €35 | €45 | €85 | €130 | €240 | €300 | Quote |
| Albion | 48 km | 50–60 min | €35 | €45 | €85 | €130 | €240 | €300 | Quote |
| Balaclava | 58 km | 55–65 min | €35 | €45 | €85 | €130 | €240 | €300 | Quote |
| Le Morne | 65 km | 70–80 min | €50 | €65 | €110 | €165 | €260 | €320 | Quote |
| Bel Ombre | 60 km | 65–75 min | €50 | €65 | €110 | €165 | €260 | €320 | Quote |
| Chamarel | 58 km | 70–80 min | €50 | €65 | €110 | €165 | €260 | €320 | Quote |
| Souillac | 45 km | 60–70 min | €50 | €65 | €110 | €165 | €260 | €320 | Quote |
| Belle Mare | 48 km | 50–60 min | €40 | €50 | €95 | €150 | €240 | €300 | Quote |
| Palmar | 50 km | 50–60 min | €40 | €50 | €95 | €150 | €240 | €300 | Quote |
| Trou d’Eau Douce | 52 km | 55–65 min | €50 | €65 | €110 | €165 | €260 | €320 | Quote |
| Poste Lafayette | 54 km | 55–65 min | €50 | €65 | €110 | €165 | €260 | €320 | Quote |
| Port Louis | 45 km | 45–55 min | €35 | €45 | €85 | €130 | €240 | €300 | Quote |
| Mahebourg | 8 km | 10–15 min | €25 | €35 | €75 | €120 | €220 | €280 | Quote |
| Blue Bay | 10 km | 15–20 min | €25 | €35 | €75 | €120 | €220 | €280 | Quote |
| Plaine Magnien | 4 km | 5–10 min | €25 | €35 | €75 | €120 | €220 | €280 | Quote |
Prices are per vehicle, one way, and include meet & greet, flight tracking and 2 hours complimentary waiting time for airport arrivals. Book both arrival and departure transfers together for the best price. Vehicles marked “—” require a tailored quote on WhatsApp.
What is included in every transfer?
Our fixed price covers the details that matter after a long flight.
Get your personalised WhatsApp quote
Prices above are indicative for standard routes. Send us your destination, date and group size for a confirmed fixed price.